<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>ECB President Trichet Speaks</title>
		<country>EUR</country>
		<date>03-06-2010</date>
		<time>6:00pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Manufacturing Sales q/q</title>
		<country>NZD</country>
		<date>03-07-2010</date>
		<time>9:45pm</time>
		<impact>Low</impact>
		<forecast />
		<previous>-5.1%</previous>
	</event>
	<event>
		<title>Current Account</title>
		<country>JPY</country>
		<date>03-07-2010</date>
		<time>11:50pm</time>
		<impact>Low</impact>
		<forecast>1.25T</forecast>
		<previous>1.10T</previous>
	</event>
	<event>
		<title>Bank Lending y/y</title>
		<country>JPY</country>
		<date>03-07-2010</date>
		<time>11:50pm</time>
		<impact>Low</impact>
		<forecast />
		<previous>-1.5%</previous>
	</event>
	<event>
		<title>M2 Money Stock y/y</title>
		<country>JPY</country>
		<date>03-07-2010</date>
		<time>11:50pm</time>
		<impact>Low</impact>
		<forecast>2.8%</forecast>
		<previous>2.9%</previous>
	</event>
	<event>
		<title>Economy Watchers Sentiment</title>
		<country>JPY</country>
		<date>03-08-2010</date>
		<time>5:00am</time>
		<impact>Low</impact>
		<forecast>40.2</forecast>
		<previous>38.8</previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CHF</country>
		<date>03-08-2010</date>
		<time>6:45am</time>
		<impact>Low</impact>
		<forecast>4.1%</forecast>
		<previous>4.1%</previous>
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CHF</country>
		<date>03-08-2010</date>
		<time>8:15am</time>
		<impact>High</impact>
		<forecast>2.4%</forecast>
		<previous>4.7%</previous>
	</event>
	<event>
		<title>Sentix Investor Confidence</title>
		<country>EUR</country>
		<date>03-08-2010</date>
		<time>9:30am</time>
		<impact>Low</impact>
		<forecast>-8.0</forecast>
		<previous>-8.2</previous>
	</event>
	<event>
		<title>German Industrial Production m/m</title>
		<country>EUR</country>
		<date>03-08-2010</date>
		<time>11:00am</time>
		<impact>Medium</impact>
		<forecast>1.1%</forecast>
		<previous>-2.6%</previous>
	</event>
	<event>
		<title>MPC Member Barker Speaks</title>
		<country>GBP</country>
		<date>03-08-2010</date>
		<time>1:00pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Housing Starts</title>
		<country>CAD</country>
		<date>03-08-2010</date>
		<time>1:15pm</time>
		<impact>High</impact>
		<forecast>188K</forecast>
		<previous>186K</previous>
	</event>
	<event>
		<title>RICS House Price Balance</title>
		<country>GBP</country>
		<date>03-09-2010</date>
		<time>12:01am</time>
		<impact>Medium</impact>
		<forecast>34%</forecast>
		<previous>32%</previous>
	</event>
	<event>
		<title>BRC Retail Sales Monitor y/y</title>
		<country>GBP</country>
		<date>03-09-2010</date>
		<time>12:01am</time>
		<impact>Medium</impact>
		<forecast />
		<previous>-0.7%</previous>
	</event>
	<event>
		<title>ANZ Job Advertisements m/m</title>
		<country>AUD</country>
		<date>03-09-2010</date>
		<time>12:30am</time>
		<impact>Medium</impact>
		<forecast />
		<previous>-8.1%</previous>
	</event>
	<event>
		<title>NAB Business Confidence</title>
		<country>AUD</country>
		<date>03-09-2010</date>
		<time>12:30am</time>
		<impact>Medium</impact>
		<forecast />
		<previous>15</previous>
	</event>
	<event>
		<title>Leading Indicators</title>
		<country>JPY</country>
		<date>03-09-2010</date>
		<time>5:00am</time>
		<impact>Low</impact>
		<forecast>96.9%</forecast>
		<previous>94.0%</previous>
	</event>
	<event>
		<title>Prelim Machine Tool Orders y/y</title>
		<country>JPY</country>
		<date>03-09-2010</date>
		<time>6:15am</time>
		<impact>Low</impact>
		<forecast />
		<previous>192.0%</previous>
	</event>
	<event>
		<title>French Trade Balance</title>
		<country>EUR</country>
		<date>03-09-2010</date>
		<time>7:45am</time>
		<impact>Low</impact>
		<forecast>-3.9B</forecast>
		<previous>-4.3B</previous>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CHF</country>
		<date>03-09-2010</date>
		<time>8:15am</time>
		<impact>Medium</impact>
		<forecast>0.2%</forecast>
		<previous>-0.1%</previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>GBP</country>
		<date>03-09-2010</date>
		<time>9:30am</time>
		<impact>Medium</impact>
		<forecast>-6.9B</forecast>
		<previous>-7.3B</previous>
	</event>
	<event>
		<title>IBD/TIPP Economic Optimism</title>
		<country>USD</country>
		<date>03-09-2010</date>
		<time>3:00pm</time>
		<impact>Low</impact>
		<forecast>48.9</forecast>
		<previous>46.8</previous>
	</event>
	<event>
		<title>Overseas Trade Index q/q</title>
		<country>NZD</country>
		<date>03-09-2010</date>
		<time>9:45pm</time>
		<impact>Low</impact>
		<forecast>1.2%</forecast>
		<previous>-1.3%</previous>
	</event>
	<event>
		<title>RBA Assist Gov Lowe Speaks</title>
		<country>AUD</country>
		<date>03-09-2010</date>
		<time>10:00pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Westpac Consumer Sentiment</title>
		<country>AUD</country>
		<date>03-09-2010</date>
		<time>11:30pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous>-2.6%</previous>
	</event>
	<event>
		<title>Core Machinery Orders m/m</title>
		<country>JPY</country>
		<date>03-09-2010</date>
		<time>11:50pm</time>
		<impact>Medium</impact>
		<forecast>-3.8%</forecast>
		<previous>20.1%</previous>
	</event>
	<event>
		<title>CGPI y/y</title>
		<country>JPY</country>
		<date>03-09-2010</date>
		<time>11:50pm</time>
		<impact>Low</impact>
		<forecast>-1.4%</forecast>
		<previous>-2.1%</previous>
	</event>
	<event>
		<title>Home Loans m/m</title>
		<country>AUD</country>
		<date>03-10-2010</date>
		<time>12:30am</time>
		<impact>High</impact>
		<forecast>2.1%</forecast>
		<previous>-5.5%</previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CNY</country>
		<date>03-10-2010</date>
		<time></time>
		<impact>High</impact>
		<forecast>7.6B</forecast>
		<previous>14.2B</previous>
	</event>
	<event>
		<title>German Trade Balance</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>7:00am</time>
		<impact>Low</impact>
		<forecast>16.4B</forecast>
		<previous>16.7B</previous>
	</event>
	<event>
		<title>German Final CPI m/m</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>7:00am</time>
		<impact>Low</impact>
		<forecast>0.2%</forecast>
		<previous>0.2%</previous>
	</event>
	<event>
		<title>French Industrial Production m/m</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>7:45am</time>
		<impact>Medium</impact>
		<forecast>0.3%</forecast>
		<previous>-0.1%</previous>
	</event>
	<event>
		<title>Italian Industrial Production m/m</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>9:00am</time>
		<impact>Low</impact>
		<forecast>0.7%</forecast>
		<previous>-0.7%</previous>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>GBP</country>
		<date>03-10-2010</date>
		<time>9:30am</time>
		<impact>Low</impact>
		<forecast>0.2%</forecast>
		<previous>0.5%</previous>
	</event>
	<event>
		<title>Manufacturing Production m/m</title>
		<country>GBP</country>
		<date>03-10-2010</date>
		<time>9:30am</time>
		<impact>High</impact>
		<forecast>0.3%</forecast>
		<previous>0.9%</previous>
	</event>
	<event>
		<title>Buba President Weber Speaks</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>1:30pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>NIESR GDP Estimate</title>
		<country>GBP</country>
		<date>03-10-2010</date>
		<time></time>
		<impact>Medium</impact>
		<forecast />
		<previous>0.4%</previous>
	</event>
	<event>
		<title>Wholesale Inventories m/m</title>
		<country>USD</country>
		<date>03-10-2010</date>
		<time>3:00pm</time>
		<impact>Low</impact>
		<forecast>0.2%</forecast>
		<previous>-0.8%</previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date>03-10-2010</date>
		<time>3:30pm</time>
		<impact>Medium</impact>
		<forecast>1.9M</forecast>
		<previous>4.1M</previous>
	</event>
	<event>
		<title>Buba President Weber Speaks</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>5:30pm</time>
		<impact>Low</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>ECB President Trichet Speaks</title>
		<country>EUR</country>
		<date>03-10-2010</date>
		<time>6:00pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Federal Budget Balance</title>
		<country>USD</country>
		<date>03-10-2010</date>
		<time>7:00pm</time>
		<impact>Medium</impact>
		<forecast>-207.5B</forecast>
		<previous>-42.6B</previous>
	</event>
	<event>
		<title>Official Cash Rate</title>
		<country>NZD</country>
		<date>03-10-2010</date>
		<time>8:00pm</time>
		<impact>High</impact>
		<forecast>2.50%</forecast>
		<previous>2.50%</previous>
	</event>
	<event>
		<title>RBNZ Rate Statement</title>
		<country>NZD</country>
		<date>03-10-2010</date>
		<time>8:00pm</time>
		<impact>High</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>RBNZ Monetary Policy Statement</title>
		<country>NZD</country>
		<date>03-10-2010</date>
		<time>8:00pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>RBNZ Press Conference</title>
		<country>NZD</country>
		<date>03-10-2010</date>
		<time>8:00pm</time>
		<impact>High</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Business NZ Manufacturing Index</title>
		<country>NZD</country>
		<date>03-10-2010</date>
		<time>9:30pm</time>
		<impact>Low</impact>
		<forecast />
		<previous>52.0</previous>
	</event>
	<event>
		<title>FPI m/m</title>
		<country>NZD</country>
		<date>03-10-2010</date>
		<time>9:45pm</time>
		<impact>Low</impact>
		<forecast />
		<previous>2.1%</previous>
	</event>
	<event>
		<title>Final GDP q/q</title>
		<country>JPY</country>
		<date>03-10-2010</date>
		<time>11:50pm</time>
		<impact>Medium</impact>
		<forecast>1.0%</forecast>
		<previous>1.1%</previous>
	</event>
	<event>
		<title>Final GDP Price Index y/y</title>
		<country>JPY</country>
		<date>03-10-2010</date>
		<time>11:50pm</time>
		<impact>Low</impact>
		<forecast>-2.9%</forecast>
		<previous>-3.0%</previous>
	</event>
	<event>
		<title>MI Inflation Expectations</title>
		<country>AUD</country>
		<date>03-11-2010</date>
		<time>12:00am</time>
		<impact>Medium</impact>
		<forecast />
		<previous>3.2%</previous>
	</event>
	<event>
		<title>RBA Bulletin</title>
		<country>AUD</country>
		<date>03-11-2010</date>
		<time>12:30am</time>
		<impact>Low</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>AUD</country>
		<date>03-11-2010</date>
		<time>12:30am</time>
		<impact>High</impact>
		<forecast>5.3%</forecast>
		<previous>5.3%</previous>
	</event>
	<event>
		<title>Employment Change</title>
		<country>AUD</country>
		<date>03-11-2010</date>
		<time>12:30am</time>
		<impact>High</impact>
		<forecast>15.3K</forecast>
		<previous>52.7K</previous>
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>2:00am</time>
		<impact>Low</impact>
		<forecast>18.5%</forecast>
		<previous>17.5%</previous>
	</event>
	<event>
		<title>NBS Press Conference</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>2:00am</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Fixed Asset Investment ytd/y</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>2:00am</time>
		<impact>Medium</impact>
		<forecast>26.9%</forecast>
		<previous>30.5%</previous>
	</event>
	<event>
		<title>PPI y/y</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>2:00am</time>
		<impact>Medium</impact>
		<forecast>5.2%</forecast>
		<previous>4.3%</previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>2:00am</time>
		<impact>Medium</impact>
		<forecast>2.6%</forecast>
		<previous>1.5%</previous>
	</event>
	<event>
		<title>Industrial Production y/y</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>2:00am</time>
		<impact>High</impact>
		<forecast>19.5%</forecast>
		<previous>18.5%</previous>
	</event>
	<event>
		<title>M2 Money Supply y/y</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>3:00am</time>
		<impact>Low</impact>
		<forecast>25.6%</forecast>
		<previous>26.0%</previous>
	</event>
	<event>
		<title>New Loans</title>
		<country>CNY</country>
		<date>03-11-2010</date>
		<time>3:00am</time>
		<impact>Medium</impact>
		<forecast />
		<previous>1390B</previous>
	</event>
	<event>
		<title>French Final Non-Farm Payrolls q/q</title>
		<country>EUR</country>
		<date>03-11-2010</date>
		<time>7:45am</time>
		<impact>Low</impact>
		<forecast>-0.4%</forecast>
		<previous>-0.4%</previous>
	</event>
	<event>
		<title>French Gov Budget Balance</title>
		<country>EUR</country>
		<date>03-11-2010</date>
		<time>7:45am</time>
		<impact>Low</impact>
		<forecast />
		<previous>-138.0B</previous>
	</event>
	<event>
		<title>ECB Monthly Bulletin</title>
		<country>EUR</country>
		<date>03-11-2010</date>
		<time>9:00am</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Consumer Inflation Expectations</title>
		<country>GBP</country>
		<date>03-11-2010</date>
		<time>9:30am</time>
		<impact>Medium</impact>
		<forecast />
		<previous>2.4%</previous>
	</event>
	<event>
		<title>Libor Rate</title>
		<country>CHF</country>
		<date>03-11-2010</date>
		<time>1:00pm</time>
		<impact>High</impact>
		<forecast>0.25%</forecast>
		<previous>0.25%</previous>
	</event>
	<event>
		<title>SNB Monetary Policy Assessment</title>
		<country>CHF</country>
		<date>03-11-2010</date>
		<time>1:00pm</time>
		<impact>High</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date>03-11-2010</date>
		<time>1:30pm</time>
		<impact>High</impact>
		<forecast>-40.8B</forecast>
		<previous>-40.2B</previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date>03-11-2010</date>
		<time>1:30pm</time>
		<impact>High</impact>
		<forecast>0.4B</forecast>
		<previous>-0.2B</previous>
	</event>
	<event>
		<title>NHPI m/m</title>
		<country>CAD</country>
		<date>03-11-2010</date>
		<time>1:30pm</time>
		<impact>Medium</impact>
		<forecast>0.5%</forecast>
		<previous>0.4%</previous>
	</event>
	<event>
		<title>Capacity Utilization Rate</title>
		<country>CAD</country>
		<date>03-11-2010</date>
		<time>1:30pm</time>
		<impact>Low</impact>
		<forecast>70.2%</forecast>
		<previous>67.5%</previous>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date>03-11-2010</date>
		<time>1:30pm</time>
		<impact>High</impact>
		<forecast>453K</forecast>
		<previous>469K</previous>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date>03-11-2010</date>
		<time>3:30pm</time>
		<impact>Low</impact>
		<forecast>-147B</forecast>
		<previous>-116B</previous>
	</event>
	<event>
		<title>FOMC Member Dudley Speaks</title>
		<country>USD</country>
		<date>03-11-2010</date>
		<time>7:00pm</time>
		<impact>Low</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>BOC Gov Carney Speaks</title>
		<country>CAD</country>
		<date>03-11-2010</date>
		<time>7:05pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>NZD</country>
		<date>03-11-2010</date>
		<time>9:45pm</time>
		<impact>High</impact>
		<forecast>0.3%</forecast>
		<previous>0.0%</previous>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>NZD</country>
		<date>03-11-2010</date>
		<time>9:45pm</time>
		<impact>Medium</impact>
		<forecast>0.6%</forecast>
		<previous>-1.8%</previous>
	</event>
	<event>
		<title>Foreign Direct Investment ytd/y</title>
		<country>CNY</country>
		<date>03-12-2010</date>
		<time>3:00am</time>
		<impact>Low</impact>
		<forecast />
		<previous>7.8%</previous>
	</event>
	<event>
		<title>Revised Industrial Production m/m</title>
		<country>JPY</country>
		<date>03-12-2010</date>
		<time>4:30am</time>
		<impact>Low</impact>
		<forecast>2.5%</forecast>
		<previous>2.5%</previous>
	</event>
	<event>
		<title>German WPI m/m</title>
		<country>EUR</country>
		<date>03-12-2010</date>
		<time>7:00am</time>
		<impact>Low</impact>
		<forecast>0.6%</forecast>
		<previous>1.3%</previous>
	</event>
	<event>
		<title>Industrial Production m/m</title>
		<country>EUR</country>
		<date>03-12-2010</date>
		<time>10:00am</time>
		<impact>Medium</impact>
		<forecast>0.8%</forecast>
		<previous>-1.7%</previous>
	</event>
	<event>
		<title>MPC Member Dale Speaks</title>
		<country>GBP</country>
		<date>03-12-2010</date>
		<time>10:00am</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Buba President Weber Speaks</title>
		<country>EUR</country>
		<date>03-12-2010</date>
		<time>10:15am</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date>03-12-2010</date>
		<time>12:00pm</time>
		<impact>High</impact>
		<forecast>8.3%</forecast>
		<previous>8.3%</previous>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date>03-12-2010</date>
		<time>12:00pm</time>
		<impact>High</impact>
		<forecast>17.5K</forecast>
		<previous>43.0K</previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>USD</country>
		<date>03-12-2010</date>
		<time>1:30pm</time>
		<impact>High</impact>
		<forecast>-0.1%</forecast>
		<previous>0.5%</previous>
	</event>
	<event>
		<title>Core Retail Sales m/m</title>
		<country>USD</country>
		<date>03-12-2010</date>
		<time>1:30pm</time>
		<impact>High</impact>
		<forecast>0.1%</forecast>
		<previous>0.6%</previous>
	</event>
	<event>
		<title>Prelim UoM Consumer Sentiment</title>
		<country>USD</country>
		<date>03-12-2010</date>
		<time>2:55pm</time>
		<impact>High</impact>
		<forecast>74.0</forecast>
		<previous>73.7</previous>
	</event>
	<event>
		<title>Prelim UoM Inflation Expectations</title>
		<country>USD</country>
		<date>03-12-2010</date>
		<time>2:55pm</time>
		<impact>Low</impact>
		<forecast />
		<previous>2.7%</previous>
	</event>
	<event>
		<title>Business Inventories m/m</title>
		<country>USD</country>
		<date>03-12-2010</date>
		<time>3:00pm</time>
		<impact>Medium</impact>
		<forecast>0.2%</forecast>
		<previous>-0.2%</previous>
	</event>
	<event>
		<title>Treasury Sec Geithner Speaks</title>
		<country>USD</country>
		<date>03-12-2010</date>
		<time>5:00pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>ECB President Trichet Speaks</title>
		<country>EUR</country>
		<date>03-12-2010</date>
		<time>8:45pm</time>
		<impact>Medium</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Daylight Saving Time Shift</title>
		<country>USD</country>
		<date>03-14-2010</date>
		<time>7:00am</time>
		<impact>Holiday</impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Daylight Saving Time Shift</title>
		<country>CAD</country>
		<date>03-14-2010</date>
		<time>7:00am</time>
		<impact>Holiday</impact>
		<forecast />
		<previous />
	</event>
</weeklyevents>
