<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>WEF Annual Meetings</title>
		<country>ALL</country>
		<date><![CDATA[01-29-2012]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>German Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[7:29am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
	</event>
	<event>
		<title>EU Economic Summit</title>
		<country>EUR</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[9:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Core PCE Price Index m/m</title>
		<country>USD</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>Personal Income m/m</title>
		<country>USD</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>Personal Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.1%]]></previous>
	</event>
	<event>
		<title>Loan Officer Survey</title>
		<country>USD</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Building Consents m/m</title>
		<country>NZD</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[9:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-6.4%]]></previous>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>JPY</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[11:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[50.2]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>JPY</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[4.5%]]></forecast>
		<previous><![CDATA[4.5%]]></previous>
	</event>
	<event>
		<title>Household Spending y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[-3.2%]]></previous>
	</event>
	<event>
		<title>Prelim Industrial Production m/m</title>
		<country>JPY</country>
		<date><![CDATA[01-30-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.8%]]></forecast>
		<previous><![CDATA[-2.6%]]></previous>
	</event>
	<event>
		<title>GfK Consumer Confidence</title>
		<country>GBP</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[12:01am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-31]]></forecast>
		<previous><![CDATA[-33]]></previous>
	</event>
	<event>
		<title>Private Sector Credit m/m</title>
		<country>AUD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>NAB Business Confidence</title>
		<country>AUD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[2]]></previous>
	</event>
	<event>
		<title>Housing Starts y/y</title>
		<country>JPY</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[5:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-1.4%]]></forecast>
		<previous><![CDATA[-0.3%]]></previous>
	</event>
	<event>
		<title>UBS Consumption Indicator</title>
		<country>CHF</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[0.81]]></previous>
	</event>
	<event>
		<title>German Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[-0.9%]]></previous>
	</event>
	<event>
		<title>French Consumer Spending m/m</title>
		<country>EUR</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[-0.1%]]></previous>
	</event>
	<event>
		<title>German Unemployment Change</title>
		<country>EUR</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[8:55am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-8K]]></forecast>
		<previous><![CDATA[-22K]]></previous>
	</event>
	<event>
		<title>Italian Monthly Unemployment Rate</title>
		<country>EUR</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[8.6%]]></forecast>
		<previous><![CDATA[8.6%]]></previous>
	</event>
	<event>
		<title>M4 Money Supply m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[-0.6%]]></previous>
	</event>
	<event>
		<title>Net Lending to Individuals m/m</title>
		<country>GBP</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.2B]]></forecast>
		<previous><![CDATA[1.0B]]></previous>
	</event>
	<event>
		<title>Mortgage Approvals</title>
		<country>GBP</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[54K]]></forecast>
		<previous><![CDATA[53K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>EUR</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[10.4%]]></forecast>
		<previous><![CDATA[10.3%]]></previous>
	</event>
	<event>
		<title>Employment Cost Index q/q</title>
		<country>USD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>GDP m/m</title>
		<country>CAD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>IPPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.0%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>RMPI m/m</title>
		<country>CAD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[3.8%]]></previous>
	</event>
	<event>
		<title><![CDATA[S&P/CS Composite-20 HPI y/y]]></title>
		<country>USD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-3.3%]]></forecast>
		<previous><![CDATA[-3.4%]]></previous>
	</event>
	<event>
		<title>Chicago PMI</title>
		<country>USD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[2:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[63.1]]></forecast>
		<previous><![CDATA[62.5]]></previous>
	</event>
	<event>
		<title>CB Consumer Confidence</title>
		<country>USD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[68.2]]></forecast>
		<previous><![CDATA[64.5]]></previous>
	</event>
	<event>
		<title>AIG Manufacturing Index</title>
		<country>AUD</country>
		<date><![CDATA[01-31-2012]]></date>
		<time><![CDATA[10:22pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[50.2]]></previous>
	</event>
	<event>
		<title>HIA New Home Sales m/m</title>
		<country>AUD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[6.8%]]></previous>
	</event>
	<event>
		<title>HPI q/q</title>
		<country>AUD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.7%]]></forecast>
		<previous><![CDATA[-1.2%]]></previous>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[49.8]]></forecast>
		<previous><![CDATA[50.3]]></previous>
	</event>
	<event>
		<title>Average Cash Earnings y/y</title>
		<country>JPY</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.3%]]></forecast>
		<previous><![CDATA[-1.0%]]></previous>
	</event>
	<event>
		<title>HSBC Final Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[2:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[48.7]]></previous>
	</event>
	<event>
		<title>Commodity Prices y/y</title>
		<country>AUD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[5:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[10.9%]]></previous>
	</event>
	<event>
		<title>Nationwide HPI m/m</title>
		<country>GBP</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>Retail Sales y/y</title>
		<country>CHF</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[8:15am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.6%]]></forecast>
		<previous><![CDATA[1.8%]]></previous>
	</event>
	<event>
		<title>SVME PMI</title>
		<country>CHF</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[51.7]]></forecast>
		<previous><![CDATA[50.7]]></previous>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.7]]></forecast>
		<previous><![CDATA[48.7]]></previous>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>GBP</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[49.6]]></previous>
	</event>
	<event>
		<title>CPI Flash Estimate y/y</title>
		<country>EUR</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.7%]]></forecast>
		<previous><![CDATA[2.8%]]></previous>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[189K]]></forecast>
		<previous><![CDATA[325K]]></previous>
	</event>
	<event>
		<title>ISM Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[54.6]]></forecast>
		<previous><![CDATA[53.9]]></previous>
	</event>
	<event>
		<title>ISM Manufacturing Prices</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[49.5]]></forecast>
		<previous><![CDATA[47.5]]></previous>
	</event>
	<event>
		<title>Construction Spending m/m</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.7%]]></forecast>
		<previous><![CDATA[1.2%]]></previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[3.2M]]></forecast>
		<previous><![CDATA[3.6M]]></previous>
	</event>
	<event>
		<title>President Obama Speaks</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[4:04pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Total Vehicle Sales</title>
		<country>USD</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[4:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[13.4M]]></forecast>
		<previous><![CDATA[13.6M]]></previous>
	</event>
	<event>
		<title>Monetary Base y/y</title>
		<country>JPY</country>
		<date><![CDATA[02-01-2012]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[14.6%]]></forecast>
		<previous><![CDATA[13.5%]]></previous>
	</event>
	<event>
		<title>ANZ Commodity Prices m/m</title>
		<country>NZD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-0.8%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>AUD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.22B]]></forecast>
		<previous><![CDATA[1.38B]]></previous>
	</event>
	<event>
		<title>Building Approvals m/m</title>
		<country>AUD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[2.1%]]></forecast>
		<previous><![CDATA[8.4%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CHF</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.85B]]></forecast>
		<previous><![CDATA[3.00B]]></previous>
	</event>
	<event>
		<title>Construction PMI</title>
		<country>GBP</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[52.8]]></forecast>
		<previous><![CDATA[53.2]]></previous>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-0.1%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>Challenger Job Cuts y/y</title>
		<country>USD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[30.6%]]></previous>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[373K]]></forecast>
		<previous><![CDATA[377K]]></previous>
	</event>
	<event>
		<title>Prelim Nonfarm Productivity q/q</title>
		<country>USD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.0%]]></forecast>
		<previous><![CDATA[3.1%]]></previous>
	</event>
	<event>
		<title>Prelim Unit Labor Costs q/q</title>
		<country>USD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.9%]]></forecast>
		<previous><![CDATA[-2.4%]]></previous>
	</event>
	<event>
		<title>MPC Member Posen Speaks</title>
		<country>GBP</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Fed Chairman Bernanke Testifies</title>
		<country>USD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[3:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-129B]]></forecast>
		<previous><![CDATA[-192B]]></previous>
	</event>
	<event>
		<title>Visitor Arrivals m/m</title>
		<country>NZD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[9:49pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-11.6%]]></previous>
	</event>
	<event>
		<title>AIG Services Index</title>
		<country>AUD</country>
		<date><![CDATA[02-02-2012]]></date>
		<time><![CDATA[10:20pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[49.0]]></previous>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.5]]></forecast>
		<previous><![CDATA[50.5]]></previous>
	</event>
	<event>
		<title>Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[9:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[53.5]]></forecast>
		<previous><![CDATA[54.0]]></previous>
	</event>
	<event>
		<title>Italian Prelim CPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[10:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[-0.8%]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[7.5%]]></forecast>
		<previous><![CDATA[7.5%]]></previous>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[12:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[23.3K]]></forecast>
		<previous><![CDATA[17.5K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[8.5%]]></forecast>
		<previous><![CDATA[8.5%]]></previous>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[150K]]></forecast>
		<previous><![CDATA[200K]]></previous>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[1:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>ISM Non-Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[53.1]]></forecast>
		<previous><![CDATA[52.6]]></previous>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[02-03-2012]]></date>
		<time><![CDATA[3:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.5%]]></forecast>
		<previous><![CDATA[1.8%]]></previous>
	</event>
</weeklyevents>

